Most Recent San Leandro Homes For Sale
| View All San Leandro Homes For Sale | ||
|
15954-15960 E 14th St, San Leandro, CA 94578 | $100,000 1 bed 1 bath |
|
14771 Wiley St, San Leandro, CA 94579 | $299,000 3 beds 1 bath |
|
14685 Bethany St, San Leandro, CA 94579 | $380,000 4 beds 2 baths |
Real Estate Resources |
San Leandro Apartments
There are 394 apartments found in and near the San Leandro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings